Every one of the 250 weapons in Final Fantasy Resonance, sorted by type, with how to get it, its stats and its abilities.
Greatswords
| Icon | Name | How to Obtain | Stats | Abilities |
|---|---|---|---|---|
Crimson Saber | Rain Starting Weapon | Attack 21 | — | |
Knight's Greatsword | Pre Order Bonus | Attack 30 | — | |
Bronze Sword | Shop: Town of Mitra | Attack 28 | — | |
Longsword | Shop: Grandshelt weapon shop | Attack 32 | — | |
Claymore | Shop: Grandport Harbor | Attack 39 | — | |
Flamberge | Reward for the side quest "Dream of an Idealist". | Attack 41 | — | |
Knight's Blade | Shop: Dwarven Forge | Attack 43 | — | |
Flametongue | Shop: Dwarven Forge | Attack 52 | Fire Damage +20%* | |
Moon Saber | A chest in Mt. Thunderclap, Dirnado. | Attack 27 | Magic Attack +10% | |
Greatsword | Attack 66 | — | ||
Icebrand | Shop: Town of Amore | Attack 75 | Ice Element* | |
Nocturne | Attack 42 | Magic Attack +10% | ||
Guardian Sword | A chest in Waterfall Way, Olderion. | Attack 71 | — | |
Arcana Blade | Attack 48 | Magic Attack +10% | ||
Bladed Shield | Shop: Zoldaad slums shop | Attack 99 | — | |
Briar Edge | The Oblivion Palace vault, for 56 Tablet Shards. | Attack 103 | Skilled Disruptor | |
Kaiser Sword | A chest in Zoldaad Castle, Zoldaad. | Attack 144 | Weakness Exploiter | |
Variable Steel | Shop: Colosseum shop | Attack 105 | Protect Opener | |
Lunar Sword | An event in the Colosseum district of Grandshelt. Shop: Airship general store (Chapter 5) | Attack 114 | — | |
Rune Blade | Attack 114 | Auto MP Restore (S) | ||
Knight's Sword | A chest in the town of Mysidia. | Attack 60 | Magic Attack +10% | |
Stagger Blade | Shop: Village of Sunioo | Attack 123 | Stagger Power +10% | |
Bastard Sword | Shop: Airship general store (Chapter 6) | Attack 135 | — | |
Blood Sword | Shop: Gaberada weapon shop | Attack 135 | Restore HP on Defeating Foes | |
Sword of Trials | Shop: Dagul weapon shop and Sanctissimus Shrine shop | Attack 144 | Restore MP on Stagger | |
Ether's Light | Attack 73 | Magic Attack +10% | ||
Hero's Blade | A chest in Sanctissimus Shrine, Gronoa. | Attack 153 | Bravery Opener | |
Falchion | Shop: Airship general store (Chapter 7) | Attack 153 | — | |
Malice Breaker | Shop: Town of Sian | Attack 162 | Magic Defense +30% | |
Indomitable | Shop: Colosseum shop (with the Brawler's Proof) | Attack 167 | Grit | |
Soul Sabre | Shop: Airship general store (Chapter 8) | Attack 167 | — | |
Apocalypse | A chest in the Crystal Tower, Land of the Crystals. | Attack 174 | Protect on Stagger | |
Lightbringer | The Oblivion Palace vault, for 99 Tablet Shards. | Attack 179 | Light Element* | |
Excalibur | A chest in Dragon's Maw, Grandshelt. | Attack 174 | Light Damage +50%* | |
Save the Vermillion | Attack 179 | Damage Taken -20%* | ||
Ancient Greatsword | First-win reward for Fledgling Battle 3 in the Colosseum (recommended level 29). | Attack 1 | — | |
Ragnarok | Awaken the Ancient Greatsword at the Chamber of Arms (first awakening). | Attack 191 | Non-Elemental Boost* | |
Ragnarok+ | Awaken the Ancient Greatsword at the Chamber of Arms (second awakening). | Attack 202 | Non-Elemental Boost* |
Katanas
| Icon | Name | How to Obtain | Stats | Abilities |
|---|---|---|---|---|
Shiden | Lasswell Starting Weapon | Attack 16 | — | |
Nodachi | A chest in Earth Shrine, Grandshelt. | Attack 21 | — | |
Uchigatana | Shop: Grandshelt (during the fire) | Attack 24 | — | |
Dodanuki | Shop: Grandshelt weapon shop | Attack 28 | — | |
Kogarasumaru | Shop: Grandport Harbor | Attack 34 | — | |
Sakura-Fubuki | A chest in Siren's Tower, Lanzelt. | Attack 43 | — | |
Iwakirimaru | Reward for the side quest "The Weight of Mercy". | Attack 37 | — | |
Samurai's Katana | Shop: Dwarven Forge | Attack 39 | — | |
Ashura | Shop: Dwarven Forge | Attack 49 | — | |
Tsukiyo no Tachi | A chest in the Wind Shrine, Dirnado. | Attack 52 | Resist Wind | |
Laserblade | A glowing item on the Dirnado world map, about 14 m from Mt. Thunderclap. | Attack 30 | Magic Attack +10% | |
Hototogisu | Attack 65 | — | ||
Astral Blade | Attack 36 | Magic Attack +10% | ||
Shiranui | Shop: Town of Amore | Attack 76 | — | |
Hasaito | A glowing item on the Olderion world map, about 46 m from Waterfall Way. | Attack 88 | Stagger Power +10% | |
Reito | A glowing item on the Zoldaad world map, about 24 m from Zoldaad, the imperial capital. | Attack 50 | Magic Attack +10% | |
Kuki | Shop: Zoldaad slums shop | Attack 105 | — | |
Kikokusenga | A chest in Zoldaad Castle, Zoldaad. | Attack 113 | Leaping Cleave | |
Sundering Odachi | The Oblivion Palace vault, for 72 Tablet Shards. | Attack 132 | Stagger Power +10% | |
Rikudo | Shop: Colosseum shop (with the Fledgling's Proof) | Attack 66 | Magic Attack +10% | |
Vibroblade | Shop: Airship general store (Chapter 5) | Attack 121 | — | |
Kiku-Ichimonji | Attack 121 | Critical Hit Rate +5% | ||
Hyosetsumaru | Shop: Village of Sunioo | Attack 132 | Ice Damage +40%* | |
Genmato | A chest in the Arcane Library, Mysidia. | Attack 71 | Magic Attack +10% | |
Murasame | Shop: Airship general store (Chapter 6) | Attack 147 | — | |
Rasetsu | Shop: Gaberada weapon shop | Attack 147 | Weakness Exploiter | |
Kumobashiri | A chest in the rugged mountain path, Gronoa. | Attack 154 | Haste Opener | |
Gorgon Sword | Shop: Dagul weapon shop | Attack 157 | Add Slow | |
Carbide Blade | Shop: Airship general store (Chapter 7) | Attack 168 | — | |
Kotetsu | Shop: Town of Sian | Attack 179 | Stagger Power +20% | |
Guardbreaker | Flan Princess (enemy) | Attack 183 | Vigorous Staggerer | |
Osafune | Shop: Airship general store (Chapter 8) | Attack 185 | — | |
Mutsunokami | Attack 192 | Leaping Cleave | ||
Masamune | A chest in Dragon's Maw, Grandshelt. | Attack 192 | First Strike | |
Murakumo | Shop: Colosseum shop (with the Gladiator's Proof) | Attack 197 | — | |
Shisui | Attack 197 | Starts with Honed Edge* | ||
Ancient Katana | A chest in the Crystal Tower, Land of the Crystals. | Attack 1 | — | |
Sasuke's Blade | Awaken the Ancient Katana at the Chamber of Arms (first awakening). | Attack 209 | Critical Hit Rate +20% | |
Sasuke's Blade+ | Awaken the Ancient Katana at the Chamber of Arms (second awakening). | Attack 220 | Critical Hit Rate +20% |
Bows
| Icon | Name | How to Obtain | Stats | Abilities |
|---|---|---|---|---|
Reincarnation | Fina Starting Weapon | Attack 26 | — | |
Floral Arc | A glowing item on the Lanzelt world map, about 18 m from the Village of Kol. | Attack 22 | — | |
Shortbow | Shop: Town of Felicitas | Attack 26 | — | |
Crescent Bow | Shop: Grandport Harbor | Attack 33 | — | |
Composite Bow | Shop: Dwarven Forge | Attack 37 | — | |
Silver Bow | Shop: Dwarven Forge | Attack 43 | — | |
Compound Bow | The Oblivion Palace vault, for 20 Tablet Shards. | Attack 82 | Physical Attack +10% | |
Elfin Bow | Attack 52 | — | ||
Rock Piercer | A chest in the town of Olderion. | Attack 118 | Physical Attack +10% | |
Cure Drop | The Oblivion Palace vault, for 32 Tablet Shards. | Attack 54 | Healing Magic +10% | |
Heavy Crossbow | Destroyer (enemy) | Attack 130 | Physical Attack +10% | |
Midnight Longbow | Shop: Zoldaad slums shop | Attack 73 | — | |
Moon Rain | Attack 121 | Area Effect Adept | ||
Longbow | Shop: Airship general store (Chapter 5) | Attack 83 | — | |
Greatbow | Attack 83 | Stagger Power +10% | ||
Seraphim Bow | A chest in the town of Mysidia. | Attack 71 | Healing Magic +10% | |
Loxley Bow | Shop: Village of Sunioo | Attack 88 | — | |
Ballista | Heavy Gunner (enemy) | Attack 162 | Physical Attack +10% | |
Oracle Bow | Shop: Airship general store (Chapter 6) | Attack 96 | — | |
Fujin's Bow | Shop: Gaberada weapon shop | Attack 96 | First Strike | |
Deafening Bow | A glowing item on the Gronoa world map, about 15 m from the ruined laboratory. | Attack 179 | Physical Attack +10% | |
Rune Bow | Shop: Dagul weapon shop | Attack 101 | — | |
Ydalir | Attack 103 | Faith Opener | ||
Bow of the Hawk | Shop: Airship general store (Chapter 7) | Attack 106 | — | |
Kagura Longbow | Shop: Town of Sian | Attack 112 | — | |
Rune Arch | Attack 112 | Sharp Mind | ||
Gandiva | Shop: Airship general store (Chapter 8) | Attack 115 | — | |
Faerie Bow | A chest in the Crystal Tower, Land of the Crystals. | Attack 121 | Faith Opener | |
Spellblade's Bow | Shop: Colosseum shop (with the Brawler's Proof) | Attack 110 | Staggering Spells | |
Yoichi Bow | Shop: Colosseum shop (with the Gladiator's Proof) | Attack 124 | — | |
Elysium | Attack 114 | Healing Magic +20% | ||
Ancient Bow | Given by Chloe during her Chapter 1 weapon side event. | Attack 1 | — | |
Artemis Bow | Awaken the Ancient Bow at the Chamber of Arms (first awakening). | Attack 133 | Healing Magic +10% | |
Artemis Bow+ | Awaken the Ancient Bow at the Chamber of Arms (second awakening). | Attack 142 | Healing Magic +10% |
Hammers
| Icon | Name | How to Obtain | Stats | Abilities |
|---|---|---|---|---|
Mechabo Hammer | Lid Starting Weapon | Attack 33 | — | |
Bronze Hammer | A glowing item on the Dirnado world map, about 34 m from the Dwarven Forge. | Attack 45 | — | |
Slam Hammer | Shop: Dwarven Forge | Attack 39 | — | |
Sledgehammer | A chest in the Dwarven Forge, Dirnado. | Attack 39 | Critical Hit Rate +10% | |
Dreadwing Mallet | The Oblivion Palace vault, for 16 Tablet Shards. | Attack 25 | Magic Attack +10% | |
Cross Pein Hammer | Attack 51 | — | ||
Buster Mace | Shop: Town of Amore | Attack 58 | — | |
Warpick | Attack 61 | — | ||
Morning Star | A chest in Amore, Olderion. | Attack 35 | Magic Attack +10% | |
Piercing Mace | A chest in the Water Shrine, Olderion. | Attack 73 | Weakness Exploiter | |
Iron Hammer | Shop: Rebel hideout weapon shop | Attack 78 | — | |
Clown Hammer | A glowing item on the Zoldaad world map, right next to the rebel hideout. | Attack 78 | Add Confuse | |
Arc Hammer | Wandering One (enemy) | Attack 40 | Magic Attack +10% | |
Great Mace | Shop: Airship general store (Chapter 5) | Attack 90 | — | |
Heroic Hammer | Attack 90 | Bravery Opener | ||
Bullseye Mace | A chest in the Tower of Mysidia, Mysidia. | Attack 100 | Weakness Exploiter | |
Nightbreaker | Shop: Village of Sunioo | Attack 97 | Auto MP Restore (S) | |
Divine Mallet | Shop: Colosseum shop | Attack 48 | Magic Attack +10% | |
Golem Hammer | Shop: Airship general store (Chapter 6) | Attack 107 | — | |
Scorpion Tail | Shop: Gaberada weapon shop | Attack 107 | Add Poison | |
Star Shatterer | Shop: Dagul weapon shop | Attack 114 | Stagger Power +10% | |
Demon's Maul | Attack 58 | Magic Attack +10% | ||
Inquisitor's Gavel | Tyrant (enemy) | Attack 121 | Regen at Half HP | |
Oni Maul | Shop: Airship general store (Chapter 7) | Attack 121 | — | |
Fortune's Maul | Shop: Town of Sian | Attack 129 | Healing Magic +10% | |
Analysis Hammer | A chest in Dragon's Maw, Grandshelt. A chest in Mt. Reizan, Pharm. | Attack 138 | Scan and Strike | |
War Hammer | Shop: Airship general store (Chapter 8) | Attack 133 | — | |
Gaia Hammer | First-win reward for Fledgling Battle 5 in the Colosseum (recommended level 32). | Attack 95 | — | |
Pilebunker | A chest in the Crystal Tower, Land of the Crystals. | Attack 138 | Weak Element Stagger Power +40% | |
Mjollnir | Attack 138 | Lightning Break Damage +30%* | ||
Mechabo Hammer SUPER | Attack 142 | Power Limit Release* | ||
Ancient Hammer | Invisibility Spell Riddle | Attack 1 | — | |
Thor's Hammer | Awaken the Ancient Hammer at the Chamber of Arms (first awakening). | Attack 151 | Critical Damage +30%* | |
Thor's Hammer+ | Awaken the Ancient Hammer at the Chamber of Arms (second awakening). | Attack 159 | Critical Damage +30%* |
Grimoires
| Icon | Name | How to Obtain | Stats | Abilities |
|---|---|---|---|---|
Codex Belli | Nichol Starting Weapon | Attack 37 | — | |
Disciple's Grimoire | Shop: Town of Amore | Attack 37 | — | |
Knightly Tactics | Shop: Town of Amore | Attack 45 | — | |
Total Calisthenics | A chest in the Cave of Waters, Olderion. | Attack 89 | Physical Attack +10% | |
R'lyeh Text | A chest in the Water Shrine, Olderion. | Attack 35 | Water Damage +30%* | |
Blessed Cults | A glowing item on the Olderion world map, about 18 m from Amore. | Attack 52 | Angelic Advocate | |
Celaeno Fragments | The Oblivion Palace vault, for 36 Tablet Shards. | Attack 59 | — | |
Adept's Grimoire | Shop: Rebel hideout weapon shop | Attack 59 | — | |
Annihilaticon | A glowing item on the Zoldaad world map, about 16 m from the rebel hideout. | Attack 59 | Deprotect on Stagger | |
Illegible Lexicon | Attack 139 | Physical Attack +10% | ||
Codex Asura | Shop: Airship general store (Chapter 5) | Attack 69 | — | |
Master's Grimoire | Attack 69 | Critical Hit Rate +5% | ||
Codex Pestis | Shop: Village of Sunioo | Attack 74 | Venom Magic* | |
Book of Strength | A chest in the Arcane Library, Mysidia. | Attack 165 | Physical Attack +10% | |
Luminous Grimoire | A glowing item on the Mysidia world map, right next to the village of Sunioo. | Attack 76 | Angelic Advocate | |
Sage's Journal | Shop: Airship general store (Chapter 6) | Attack 81 | — | |
Tome of Grace | Shop: Gaberada weapon shop | Attack 81 | Healing Magic +10% | |
Book of the Stars | Shop: Dagul weapon shop | Attack 87 | Magic Attack +10% | |
Anatomy of Magic | A glowing item on the Gronoa world map, about 8 m from Gronoa Shrine. | Attack 87 | Deshell Opener | |
Battle Grimoire | Dark Wizard (enemy) | Attack 200 | Physical Attack +10% | |
The Savant General | Shop: Airship general store (Chapter 7) | Attack 92 | — | |
Book of the Cosmos | Shop: Town of Sian | Attack 97 | Restore MP on Critical Hit | |
Arch Drain | The Oblivion Palace vault, for 94 Tablet Shards. | Attack 97 | Restore MP on Stagger | |
Index of War | Shop: Colosseum shop (with the Brawler's Proof) | Attack 211 | Physical Attack +10% | |
Pnakotic Manuscript | Shop: Airship general store (Chapter 8) | Attack 100 | — | |
Book of Eibon | A chest in the Crystal Tower, Land of the Crystals. | Attack 104 | Magic Defense +10% | |
Necronomicon | Attack 104 | Vital Strike | ||
Codex Providentiae | Attack 106 | Starts with Flexible Tactics* | ||
Ancient Tome | Sea of Merchants Riddle | Attack 1 | — | |
Last Resort | Awaken the Ancient Tome at the Chamber of Arms (first awakening). | Attack 112 | LB Engine* | |
Last Resort+ | Awaken the Ancient Tome at the Chamber of Arms (second awakening). | Attack 118 | LB Engine* |
Guns
| Icon | Name | How to Obtain | Stats | Abilities |
|---|---|---|---|---|
Renatus Duo | Jake Starting Weapon | Attack 118 | — | |
Peacemaker | Shop: Rebel hideout weapon shop | Attack 123 | — | |
Repeater Rifle | The Oblivion Palace vault, for 48 Tablet Shards. | Attack 128 | Critical Hit Rate +10% | |
Pulse Cannon | A chest in the Zoldaad Castle dungeon, Zoldaad. | Attack 128 | Stagger Power +10% | |
Mythril Cannon | Attack 66 | Magic Attack +10% | ||
Impetus Breaker | Shop: Colosseum shop (with the Fledgling's Proof) | Attack 153 | Slow Opener | |
A-Type Sniper R | Shop: Airship general store (Chapter 5) | Attack 142 | — | |
Musketoon | Attack 142 | Restore HP on Stagger | ||
Barrier Bane | A glowing item on the Olderion world map, about 21 m from the Water Shrine. | Attack 142 | Add Deprotect | |
Firefly | Shop: Village of Sunioo | Attack 153 | — | |
Magi-Blaster | A chest in the Nameless Ruins, Mysidia. | Attack 76 | Magic Attack +10% | |
Barrel Blazer | A chest in Fina's psyche, Mysidia. | Attack 157 | Stagger Power +10% | |
Gatling Gun | Shop: Airship general store (Chapter 6) | Attack 168 | — | |
Kokytos | Shop: Gaberada weapon shop | Attack 168 | Ice Element* | |
Arcane Long Rifle | A chest in the ruined laboratory, Gronoa. | Attack 87 | Magic Attack +10% | |
Quicksilver | Shop: Dagul weapon shop | Attack 178 | — | |
Loose Cannon | Shop: Airship general store (Chapter 7) | Attack 189 | — | |
Silver-Round Rifle | Shop: Town of Sian | Attack 200 | Critical Hit Rate +10% | |
Rune Shooter | Attack 100 | Magic Attack +10% | ||
Spellfire | Attack 108 | Magic Attack +10% | ||
Jackpot Gun | Attack 216 | Add Poison | ||
Culverin | Shop: Airship general store (Chapter 8) | Attack 207 | — | |
Hastur Long Barrel | A chest in the Crystal Tower, Land of the Crystals. | Attack 216 | Deprotect Opener | |
Ultra Magnum | Shop: Colosseum shop (with the Gladiator's Proof) | Attack 222 | Riposte | |
Caelum Renatum | Attack 222 | Lucky Time* | ||
Ancient Firearm | The Oblivion Palace vault, for 76 Tablet Shards. | Attack 1 | — | |
Arcturus | Awaken the Ancient Firearm at the Chamber of Arms (first awakening). | Attack 237 | Great Fortune* | |
Arcturus+ | Awaken the Ancient Firearm at the Chamber of Arms (second awakening). | Attack 251 | Great Fortune* |
Rods
| Icon | Name | How to Obtain | Stats | Abilities |
|---|---|---|---|---|
White Roselia | Sakura Starting Weapon | Attack 90 | — | |
Mythril Rod | Shop: Village of Sunioo | Attack 96 | Fill LB on Stagger | |
Resonate Staff | A chest in the village of Sunioo, Mysidia. | Attack 90 | Weakness Exploiter | |
Impact Wand | A chest in the Nameless Ruins, Mysidia. | Attack 108 | Weak Element Stagger Power +30% | |
War Pick | The Oblivion Palace vault, for 60 Tablet Shards. | Attack 207 | Physical Attack +10% | |
Striking Staff | Ahriman (enemy) | Attack 230 | Physical Attack +10% | |
Catastrophe | A glowing item on the Mysidia world map, about 23 m from the Tower of Mysidia. | Attack 111 | Decimating Attacks | |
Rod of Focus | A chest in Gronoa Shrine, Gronoa. Shop: Colosseum shop (with the Fledgling's Proof) | Attack 105 | Weak Element Stagger Power +30% | |
Staff of the Magi | Shop: Airship general store (Chapter 6) | Attack 117 | — | |
Vajra Staff | Shop: Gaberada weapon shop | Attack 117 | Restore MP on Attack | |
Barrier Staff | Attack 123 | Shell Opener | ||
Unyielding Staff | Shop: Dagul weapon shop | Attack 126 | Grit | |
Iron Baton | Attack 247 | Physical Attack +10% | ||
Seraph's Rod | Shop: Airship general store (Chapter 7) | Attack 133 | — | |
Silver Staff | Shop: Town of Sian | Attack 141 | — | |
Pole Mace | Piscodaemon (enemy) | Attack 265 | Physical Attack +10% | |
High Caster | Attack 145 | Staggering Spells | ||
Mystletainn | Shop: Airship general store (Chapter 8) | Attack 145 | — | |
Battle Staff | Attack 288 | Physical Attack +10% | ||
Laevateinn | A chest in the Crystal Tower, Land of the Crystals. | Attack 150 | Magic Boost | |
Whale Whisker | Shop: Colosseum shop (with the Gladiator's Proof) | Attack 154 | — | |
Roselia | Attack 154 | Starts with Focus* | ||
Ancient Rod | A chest in a town in Pharm. | Attack 1 | — | |
Wizard's Rod | Awaken the Ancient Rod at the Chamber of Arms (first awakening). | Attack 163 | Magic Evasion (Medium)* | |
Wizard's Rod+ | Awaken the Ancient Rod at the Chamber of Arms (second awakening). | Attack 171 | Magic Evasion (Medium)* |
Whips
| Icon | Name | How to Obtain | Stats | Abilities |
|---|---|---|---|---|
Empress Birch | Attack 61 | — | ||
Leather Whip | Shop: Town of Amore | Attack 67 | — | |
Power Whip | Roper (enemy) | Attack 196 | Physical Attack +10% | |
Whip Blade | Shop: Airship general store (Chapter 6) | Attack 107 | — | |
Lunar Whip | A chest in Fina's psyche, Mysidia. | Attack 102 | Restore MP on Defeating Foes | |
Death Adder | Shop: Dagul weapon shop | Attack 114 | Add Instant Death | |
Rush Whip | Attack 219 | Physical Attack +10% | ||
Whip of Affliction | A chest in Sanctissimus Shrine, Gronoa. | Attack 119 | Skilled Disruptor | |
Serpent Bone Whip | Shop: Airship general store (Chapter 7) | Attack 121 | — | |
Shock Whip | Thunder Gigas (enemy) | Attack 124 | Imbue Lightning | |
Shinobi's Kusarigama | Shop: Town of Sian | Attack 129 | Critical Hit Rate +5% | |
Cursed Whip | Shop: Colosseum shop (with the Brawler's Proof) | Attack 131 | Skilled Disruptor | |
Thorn Whip | Attack 251 | Physical Attack +10% | ||
Beast Killer | Shop: Airship general store (Chapter 8) | Attack 133 | — | |
Dragon Whisker | A chest in the Crystal Tower, Land of the Crystals. | Attack 138 | Physical Attack +10% | |
Rugged Whip | Dark Fina (Starting Gear) | Attack 50 | Stalwart Knight | |
Sleipnir's Tail | Shop: Colosseum shop (with the Gladiator's Proof) | Attack 142 | — | |
Abyss | Attack 130 | Archwitch's Aura* | ||
Ancient Whip | The Oblivion Palace vault, for 84 Tablet Shards. | Attack 1 | — | |
Fire Birch | Awaken the Ancient Whip at the Chamber of Arms (first awakening). | Attack 151 | Aggravation | |
Fire Birch+ | Awaken the Ancient Whip at the Chamber of Arms (second awakening). | Attack 160 | Aggravation |